MUST SEE!!! Rezoned from agriculture to buildable lots with a recent perc test. 9 acre tract with hardwoods. Beautiful parcel. Perfect for new development. Just yards away from the famous Santee River and Charleston county. Builders or future farm owners. Perfect for a horse tract. Located next to the Santee River that leads out to the Atlantic ocean and walking distance to Charleston County. Hunter and fisherman's paradise location.
MLS# | 2417523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | NorthGroup Real Estate LLC | Tony Cape |
Zoning | x |
---|---|
Acreage | 8.90 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 49A Georgetown Area Santee | below Pennyroyal & between 17 and 1 |
Community Name | Not within a Subdivision |
School District | Georgetown High School |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $284,500 low | high Med: $337,997 On Site: 181 low | high Med: 114 |