BEAUTIFUL NEW CONSTRUCTION by Award Winning Turn-Key Contractors! The BUXTON plan! Front and Back COVERED porches! ATTACHED 2-car garage with 2 remotes and large paved driveway. 35- year dimensional shingles. Waterproof LVP flooring in living areas. Granite in kitchen and primary bath. Stainless appliances with refrigerator included! Laundry room with counter! Cathedral ceilings with skylights! Builder offers a one year warranty. This home qualifies for 100 percent USDA financing.
MLS# | 100417002 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 321 |
Listing Provided By | Market Leader Realty, LLC. | Terri Lamar |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,961 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R10 |
Acreage | 0.31 |
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Birchwood Preserve |
School District | Nash Central |
Elementary School | Nashville |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Birchwood Preserve) | |
Price: $369,000 low | high Med: $362,500 SqFt: 1,961 low | high Med: 1,810 $ / SqFt: $188 low | high Med: $201 On Site: 321 low | high Med: 321.000000 |