Located on the waterfront of Buckhorn Reservoir with 3BR/2BA, attached garage; detached garage; in-ground pool; cul-de-sac lot. Call today for your personal showing.
MLS# | 100478432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 77 |
Listing Provided By | Chesson Realty | Joseph Allegood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,413 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | AR |
Acreage | 0.93 |
Water Front | Yes |
Property View | Lake, Water |
State | NC |
---|---|
County | Wilson |
City | Sims |
Zip Code | 27880 |
Area | Wilson |
Community Name | Clearwater |
School District | Hunt |
Elementary School | Rock Ridge |
Middle School | Springfield |
High School | Hunt |
Listing VS Median (in Clearwater) | |
Price: $627,423 low | high Med: $627,423 SqFt: 2,413 low | high Med: 2,413 $ / SqFt: $260 low | high Med: $260 On Site: 77 low | high Med: 77.000000 |