MLS# | 100458729 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 171 |
Listing Provided By | Select Premium Properties Inc. | Stephanie Smith |
Zoning | B-1 |
---|---|
Acreage | 0.16 |
Property View | Sound View, Water |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $0.79 | Min Sale Price: $1,650 | Max Sale Price: $2,350 | Med Sale Price: $2,000 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $287.37 | Min Sale Price: $1,450 | Max Sale Price: $875,000 | Med Sale Price: $265,000 |
Date: Oct 2024 | Sales: 20 | Avg $ Per SqFt: $307.64 | Min Sale Price: $1,600 | Max Sale Price: $1,200,000 | Med Sale Price: $411,200 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $241.11 | Min Sale Price: $270,000 | Max Sale Price: $435,000 | Med Sale Price: $320,950 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $323.61 | Min Sale Price: $1,550 | Max Sale Price: $1,125,000 | Med Sale Price: $495,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $310.63 | Min Sale Price: $2,100 | Max Sale Price: $1,650,000 | Med Sale Price: $410,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $291.8 | Min Sale Price: $55,000 | Max Sale Price: $1,325,000 | Med Sale Price: $370,000 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $202.31 | Min Sale Price: $30,000 | Max Sale Price: $1,050,000 | Med Sale Price: $410,250 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $239.76 | Min Sale Price: $63,000 | Max Sale Price: $975,000 | Med Sale Price: $355,950 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $310.06 | Min Sale Price: $1,450 | Max Sale Price: $1,380,000 | Med Sale Price: $442,500 |
Date: Feb 2024 | Sales: 20 | Avg $ Per SqFt: $288.33 | Min Sale Price: $1,900 | Max Sale Price: $1,250,000 | Med Sale Price: $574,500 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $372.72 | Min Sale Price: $40,000 | Max Sale Price: $830,000 | Med Sale Price: $322,550 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $0.79 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,350 |
Med Sale Price: | $2,000 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $287.37 |
Min Sale Price: | $1,450 |
Max Sale Price: | $875,000 |
Med Sale Price: | $265,000 |
Oct 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $307.64 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $411,200 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $241.11 |
Min Sale Price: | $270,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $320,950 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $323.61 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $495,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $310.63 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $410,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $291.8 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $370,000 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $202.31 |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $410,250 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $239.76 |
Min Sale Price: | $63,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $355,950 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $310.06 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $442,500 |
Feb 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $288.33 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $574,500 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $372.72 |
Min Sale Price: | $40,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $322,550 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | New Topsail Beach |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |