45.5 acres+/-. House is being sold as is. There is 1 separate trac of land. Maps and info in documents. Appx 1/4 acre pond on the property.
MLS# | 100414500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 328 |
Listing Provided By | First Wilson Properties | Bill Adams |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,806 |
Story(s) | 1 |
Zoning | AGRI |
Acreage | 45.50 |
State | NC |
---|---|
County | Wayne |
City | Stantonsburg |
Zip Code | 27883 |
Area | Wayne |
Community Name | Not In Subdivision |
School District | Wayne County Public Schools |
Elementary School | Northeast |
Middle School | Norwayne |
High School | Charles Aycock |
Listing VS Median (in Not In Subdivision) | |
Price: $341,250 low | high Med: $275,000 SqFt: 1,806 low | high Med: 1,799 $ / SqFt: $189 low | high Med: $169 On Site: 328 low | high Med: 107.5 |