Stunning views from this ocean view one bedroom unit. This unit could be an an excellent rental opportunity for all your investors or it can be used as a second home. There are wonderful amenities such as indoor and outdoor pools, hot tubs, a lazy river, and water parks. You don't even have to leave the resort for the chance to dine with an onsite restaurant and excellent bar area. It has been voted one of the best family resorts along the Grand Strand! This resort is just miles down the road from great shopping, restaurants & places to visit.
MLS# | 2419868 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1425 |
HOA Dues | $802 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 234 |
Listing Provided By | RE/MAX Southern Shores-Conway | Shelley & Winburn Team |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 650 |
Pool | Yes |
Story(s) | 1 |
Zoning | mf |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | OCEAN REEF RESORT NORTH TOWER |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In OCEAN REEF RESORT NORTH TOWER) | |
Price: $259,900 low | high Med: $149,450 SqFt: 650 low | high Med: 387 $ / SqFt: $400 low | high Med: $386 On site: 234 low | high Med: 10.500000 |