Waterfront community near Southport and Oak Island yet NO CITY TAXES! Valid septic system & county water is available. The community features a private boat ramp and fishing pond. If you are ready for the good life, this homesite is ready for you to start building your dreams.
MLS# | 100455623 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 197 |
Listing Provided By | Art Skipper Realty Inc. | Kim S Anderson |
Zoning | R75 |
---|---|
Acreage | 0.51 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Winding Creek |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Winding Creek) | |
Price: $110,000 low | high Med: $747,000 On Site: 197 low | high Med: 9.000000 |