Back on the market through no fault of seller! This charming 3-bedroom, 1.5-bath coastal cottage, rebuilt in 2019, offers the perfect blend of modern comfort and seaside charm. Nestled on a serene canal, enjoy peaceful water views from your back porch. The home features stainless steel appliances, a convenient handicap ramp, and generates strong rental income. Located in the award-winning Ocean Lakes community, this gem is ideal for both personal use and investment. Don’t miss your chance to own a piece of coastal paradise!
MLS# | 2419610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 248 |
Listing Provided By | Ocean Lakes Properties | Matthew Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 800 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | DP |
Acreage | 0.05 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Ocean Lakes) | |
Price: $299,000 low | high Med: $402,450 SqFt: 800 low | high Med: 827 $ / SqFt: $374 low | high Med: $487 On site: 248 low | high Med: 180.500000 |