Recently completed Fall of 2023, includes structure (24 wide x 59 long), deck 11x24, concrete driveway, ground decking, outdoor kitchen, and storage building. Lot is estimated at 59 x 39, all measurements should be confirmed with OL Compliance. 2023 Alliance Paradigm #370fb does not convey, seller is willing to accept an offer that includes the 5th wheel.
MLS# | 2427877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 62 |
Listing Provided By | Ocean Lakes Properties | Brian Fiore |
Zoning | DP |
---|---|
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Ocean Lakes) | |
Price: $279,900 low | high Med: $389,000 On Site: 62 low | high Med: 10.000000 |