83.48 Acres of PRIME Real Estate Convenient to everything!!!! Ready for development!
MLS# | 100455188 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 197 |
Listing Provided By | O'Meara Realty Group | Thomas Parker |
Zoning | RAG |
---|---|
Acreage | 83.48 |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | Smithfield/Selma |
Elementary School | West Smithfield Elementary Schoo |
Middle School | Smithfield Middle School |
High School | Smithfield/Selma |
Listing VS Median (in Not In Subdivision) | |
Price: $3,100,000 low | high Med: $275,000 On Site: 197 low | high Med: 76 |