Like new manufactured home, only occupied for 6 months. 2.59 acre lot located on a cul-de-sac in Journey's End Subdivision. Split floor plan. Open living room, kitchen and dining area. Large pantry, large laundry/mud room with sink and cabinets. Roomy master suite with large walk in closest and walk in shower.
MLS# | 100478504 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 66 |
Listing Provided By | RE/MAX Complete | Michael Edwards |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,503 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 2.59 |
State | NC |
---|---|
County | Lenoir |
City | La Grange |
Zip Code | 28551 |
Area | Lenoir |
Community Name | Journeys End |
School District | North Lenoir |
Elementary School | La Grange |
Middle School | Frink |
High School | North Lenoir |
Listing VS Median (in Journeys End) | |
Price: $239,000 low | high Med: $219,450 SqFt: 1,503 low | high Med: 1,508 $ / SqFt: $159 low | high Med: $146 On Site: 66 low | high Med: 38.000000 |