Unique investor opportunity to own this duplex on corner lot in Tarpon Bay off of Forestbrook Road. Home needs TLC. Two units to lease or live on one side and lease out the second. Large yard with attached storage All measurements, square footages and layouts are approximate and must be verified by buyer and/or buyer's agent.
MLS# | 2422547 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 5 |
Listing Provided By | Keller Williams Innovate South | Carol Cassidy |
N/A | 2,600 |
---|---|
Units | 2 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
Community Name | Tarpon Bay |
Listing VS Median (in Tarpon Bay) | |
Price: $327,000 low | high Med: $244,444 SqFt: 2,600 low | high Med: 1,200 $ / SqFt: $126 low | high Med: $204 On Site: 5 low | high Med: 36.000000 |