Home is 3 bedrooms and 3 full baths. The large owners suite has his and hers full bathrooms and a walk in closet between the bathrooms. New deck off the sliding glass door. New flooring in the kitchen, laundry, and all bathrooms.
MLS# | 100415438 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 328 |
Listing Provided By | NELL A JARMAN & ASSOCIATES | DEE SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,518 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.65 |
State | NC |
---|---|
County | Lenoir |
City | La Grange |
Zip Code | 28551 |
Area | Lenoir |
Community Name | Other |
School District | North Lenoir |
Elementary School | La Grange |
Middle School | Frink |
High School | North Lenoir |
Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $314,900 SqFt: 1,518 low | high Med: 1,653 $ / SqFt: $99 low | high Med: $191 On Site: 328 low | high Med: 240 |