MLS# | 100410904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 334 |
Listing Provided By | Monarch Realty Co. | Brian M Whiteside |
Zoning | R-5 |
---|---|
Acreage | 0.10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $134.57 | Min Sale Price: $1,500 | Max Sale Price: $333,000 | Med Sale Price: $50,647 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $289.04 | Min Sale Price: $1,295 | Max Sale Price: $552,387 | Med Sale Price: $379,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $215.11 | Min Sale Price: $1,400 | Max Sale Price: $655,000 | Med Sale Price: $243,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $237.35 | Min Sale Price: $2,375 | Max Sale Price: $855,000 | Med Sale Price: $312,000 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $334.93 | Min Sale Price: $1,650 | Max Sale Price: $1,085,000 | Med Sale Price: $271,950 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $277.41 | Min Sale Price: $87,900 | Max Sale Price: $460,000 | Med Sale Price: $300,052 |
Date: Feb 2024 | Sales: 12 | Avg $ Per SqFt: $290.47 | Min Sale Price: $118,000 | Max Sale Price: $815,000 | Med Sale Price: $331,549 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $198.18 | Min Sale Price: $2,000 | Max Sale Price: $490,000 | Med Sale Price: $412,000 |
Date: Dec 2023 | Sales: 6 | Avg $ Per SqFt: $257.95 | Min Sale Price: $160,000 | Max Sale Price: $422,500 | Med Sale Price: $407,500 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $290.46 | Min Sale Price: $2,000 | Max Sale Price: $515,000 | Med Sale Price: $334,990 |
Date: Oct 2023 | Sales: 11 | Avg $ Per SqFt: $252.72 | Min Sale Price: $64,000 | Max Sale Price: $1,100,000 | Med Sale Price: $352,000 |
Date: Sep 2023 | Sales: 3 | Avg $ Per SqFt: $188.81 | Min Sale Price: $255,000 | Max Sale Price: $333,900 | Med Sale Price: $330,000 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $134.57 |
Min Sale Price: | $1,500 |
Max Sale Price: | $333,000 |
Med Sale Price: | $50,647 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $289.04 |
Min Sale Price: | $1,295 |
Max Sale Price: | $552,387 |
Med Sale Price: | $379,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $215.11 |
Min Sale Price: | $1,400 |
Max Sale Price: | $655,000 |
Med Sale Price: | $243,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $237.35 |
Min Sale Price: | $2,375 |
Max Sale Price: | $855,000 |
Med Sale Price: | $312,000 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $334.93 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,085,000 |
Med Sale Price: | $271,950 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $277.41 |
Min Sale Price: | $87,900 |
Max Sale Price: | $460,000 |
Med Sale Price: | $300,052 |
Feb 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $290.47 |
Min Sale Price: | $118,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $331,549 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $198.18 |
Min Sale Price: | $2,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $412,000 |
Dec 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $257.95 |
Min Sale Price: | $160,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $407,500 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $290.46 |
Min Sale Price: | $2,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $334,990 |
Oct 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $252.72 |
Min Sale Price: | $64,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $352,000 |
Sep 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $188.81 |
Min Sale Price: | $255,000 |
Max Sale Price: | $333,900 |
Med Sale Price: | $330,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |