MLS# | 100456185 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 193 |
Listing Provided By | BlueCoast Realty Corporation | Jamie Lynn Crist |
Zoning | RA |
---|---|
Acreage | 4.30 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $186.95 | Min Sale Price: $80,000 | Max Sale Price: $450,000 | Med Sale Price: $265,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $128.21 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $161.14 | Min Sale Price: $57,000 | Max Sale Price: $375,000 | Med Sale Price: $236,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $197.62 | Min Sale Price: $279,000 | Max Sale Price: $419,670 | Med Sale Price: $349,335 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $186.63 | Min Sale Price: $70,000 | Max Sale Price: $215,000 | Med Sale Price: $142,500 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $176.55 | Min Sale Price: $146,000 | Max Sale Price: $365,000 | Med Sale Price: $164,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $187.05 | Min Sale Price: $75,000 | Max Sale Price: $499,400 | Med Sale Price: $382,200 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $176.96 | Min Sale Price: $150,000 | Max Sale Price: $336,230 | Med Sale Price: $243,115 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $198.17 | Min Sale Price: $386,260 | Max Sale Price: $397,245 | Med Sale Price: $391,752 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $182.23 | Min Sale Price: $195,000 | Max Sale Price: $403,000 | Med Sale Price: $360,000 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $179.04 | Min Sale Price: $260,000 | Max Sale Price: $421,000 | Med Sale Price: $389,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $186.95 |
Min Sale Price: | $80,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $265,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $128.21 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $161.14 |
Min Sale Price: | $57,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $236,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.62 |
Min Sale Price: | $279,000 |
Max Sale Price: | $419,670 |
Med Sale Price: | $349,335 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.63 |
Min Sale Price: | $70,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $142,500 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $176.55 |
Min Sale Price: | $146,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $164,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $187.05 |
Min Sale Price: | $75,000 |
Max Sale Price: | $499,400 |
Med Sale Price: | $382,200 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $176.96 |
Min Sale Price: | $150,000 |
Max Sale Price: | $336,230 |
Med Sale Price: | $243,115 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $198.17 |
Min Sale Price: | $386,260 |
Max Sale Price: | $397,245 |
Med Sale Price: | $391,752 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $182.23 |
Min Sale Price: | $195,000 |
Max Sale Price: | $403,000 |
Med Sale Price: | $360,000 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $179.04 |
Min Sale Price: | $260,000 |
Max Sale Price: | $421,000 |
Med Sale Price: | $389,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Heide Trask |
Elementary School | Rocky Point |
Middle School | Cape Fear |
High School | Heide Trask |