Merion Plan
MLS# | 100415766 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,764 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 331 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,503 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.54 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore Farms |
School District | E. B. Aycock |
Middle School | E. B. Aycock |
High School | |
Listing VS Median (in Paramore Farms) | |
Price: $462,595 low | high Med: $449,678 SqFt: 2,503 low | high Med: 2,468 $ / SqFt: $185 low | high Med: $182 On Site: 331 low | high Med: 207.500000 |