The Litchfield is one of Lennar's most popular floorplans and it’s not hard to see why! This home features a formal dining room and an open-concept family room, kitchen and breakfast room with access to the patio for outdoor entertaining. There is a total of three bedrooms, including the owner’s suite. **Photos are of a similar model home in another community, and may include upgraded features not offered THIS HOME IS UNDER CONSTRUCTION AND IS SLATED TO COMPLETE IN May 2025
MLS# | 2428362 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $136 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 50 |
Listing Provided By | Lennar Carolinas LLC | Brian Hess |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,748 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.25 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | SeaChase Pointe |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in SeaChase Pointe) | |
Price: $447,000 low | high Med: $453,500 SqFt: 1,748 low | high Med: 1,760 $ / SqFt: $256 low | high Med: $258 On Site: 50 low | high Med: 37.500000 |