Seller wants to sell all three lots together. The only lot that could be sold by itself would be #8 and the price for one lot is $9900. Still trying to get the zoning from the Town of McColl and if it's considered to be in a flood zone.
MLS# | 100453820 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Hasty Realty | Debbie Evans |
Zoning | AU |
---|---|
Acreage | 1.53 |
State | SC |
---|---|
County | Marlboro |
City | McColl |
Zip Code | 29570 |
Area | Marlboro |
Community Name | Not In Subdivision |
School District | Marlboro County |
Elementary School | Marlboro County |
Middle School | McColl |
High School | Marlboro County |
Listing VS Median (in Not In Subdivision) | |
Price: $18,000 low | high Med: $275,000 On Site: 206 low | high Med: 89 |