Rare Waterfront opportunity in Seaside Bay. This in demand gated community is almost built out. The hometown feel is what you get as you drive through this well manicured and maintained development. Time to pick you builder and plans for this unique 5 acre waterfront homesite.
MLS# | 100458007 |
---|---|
Listing Type | For Sale |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | Coldwell Banker Seacoast Advantage | Kevin D Tigrett |
Zoning | Co-R-7500 |
---|---|
Acreage | 5.38 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Seaside Bay |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Listing VS Median (in Seaside Bay) | |
Price: $89,000 low | high Med: $379,900 On Site: 175 low | high Med: 100.000000 |