MLS# | 100456763 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 191 |
Listing Provided By | Bluewater Real Estate AB | Kimberly Brady Maness |
Zoning | R5 |
---|---|
Acreage | 0.11 |
Property View | Creek, Stream, Marsh View, Water |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $104.51 | Min Sale Price: $800 | Max Sale Price: $380,000 | Med Sale Price: $1,050 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $345.69 | Min Sale Price: $480,000 | Max Sale Price: $2,382,000 | Med Sale Price: $667,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $168.36 | Min Sale Price: $975 | Max Sale Price: $675,000 | Med Sale Price: $298,500 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $209.89 | Min Sale Price: $2,100 | Max Sale Price: $880,000 | Med Sale Price: $420,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $234.8 | Min Sale Price: $230,000 | Max Sale Price: $650,000 | Med Sale Price: $272,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $216.89 | Min Sale Price: $290,000 | Max Sale Price: $552,941 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $247.17 | Min Sale Price: $387,000 | Max Sale Price: $655,000 | Med Sale Price: $475,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $265.78 | Min Sale Price: $300,000 | Max Sale Price: $850,000 | Med Sale Price: $446,950 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $228.78 | Min Sale Price: $378,000 | Max Sale Price: $869,900 | Med Sale Price: $500,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $179.53 | Min Sale Price: $127,500 | Max Sale Price: $547,022 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $229.03 | Min Sale Price: $15,000 | Max Sale Price: $625,000 | Med Sale Price: $457,500 |
Dec 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $104.51 |
Min Sale Price: | $800 |
Max Sale Price: | $380,000 |
Med Sale Price: | $1,050 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $345.69 |
Min Sale Price: | $480,000 |
Max Sale Price: | $2,382,000 |
Med Sale Price: | $667,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $168.36 |
Min Sale Price: | $975 |
Max Sale Price: | $675,000 |
Med Sale Price: | $298,500 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $209.89 |
Min Sale Price: | $2,100 |
Max Sale Price: | $880,000 |
Med Sale Price: | $420,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $234.8 |
Min Sale Price: | $230,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $272,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $216.89 |
Min Sale Price: | $290,000 |
Max Sale Price: | $552,941 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $247.17 |
Min Sale Price: | $387,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $475,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $265.78 |
Min Sale Price: | $300,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $446,950 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.78 |
Min Sale Price: | $378,000 |
Max Sale Price: | $869,900 |
Med Sale Price: | $500,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $179.53 |
Min Sale Price: | $127,500 |
Max Sale Price: | $547,022 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $229.03 |
Min Sale Price: | $15,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $457,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead City |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |