Location, location, location. The peace and tranquility of this lot is perfect for your future home. Sitting on .415 acres on Harper Lake. Prime area in (BSL). Property has already been perked and surveyed. A perfect opportunity with lots of amenities, parks and playgrounds, BSL Community Center with a gym, golf, fishing. Southport, Oak Island and beaches just a short drive away. Close to schools, Wilmington only thirty minutes away.
Mls | 100468007 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 67 |
Listing Provided By | Coldwell Banker Seacoast Advantage | Dan J Webb |
Zoning | R-2 |
---|---|
Acreage | 0.41 |
Water Front | Yes |
Property View | Lake, Water |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $59,900 low | high Med: $279,000 On Site: 67 low | high Med: 11 |