MUST SEE THIS PLACE! This is a General Contractors home, 2 Story, attached garage, fresh paint, new wood floors, and prepped to sell, 3 full bathrooms, corner lot, additional custom finished storage shed with power, PRIVACY fenced, patio with automatic electric awning, storm windows and doors, open floor plan, impeccable landscaping. Italian families home... well kept, maintained, and improved...
MLS# | 2319474 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 582 |
Listing Provided By | Coastal Vision Properties LLC | John Jack Chazen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,968 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | res |
Acreage | 0.23 |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
Community Name | Anchors Bend |
School District | Loris High School |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Anchors Bend) | |
Price: $324,017 low | high Med: $298,900 SqFt: 1,968 low | high Med: 1,743 $ / SqFt: $165 low | high Med: $171 On site: 582 low | high Med: 90.000000 |