Irresistible Price AND $10,000.00 use as you choose! Beautiful Southwinds two bedroom condo with sound view located steps from the pool! This unit has been lovingly cared for and would make a perfect second home or income property. Southwinds is an oceanfront complex featuring two community pools, gazebo, beach access, and grills for community use.
MLS# | 100479236 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $5,880 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 60 |
Listing Provided By | Coldwell Banker Sea Coast AB | Marlene Dixon Blake |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 816 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Southwinds |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Southwinds) | |
Price: $369,999 low | high Med: $322,500 SqFt: 816 low | high Med: 1,034 $ / SqFt: $453 low | high Med: $337 On Site: 60 low | high Med: 32.000000 |