Welcome to your dream home! This delightful residence offers the perfect blend of comfort, style, and tranquility in a sought-after cul-de-sac location. This home boasts two beautifully appointed bathrooms, ensuring convenience and luxury for all occupants. This home was completed in 2022. 3 Bedrooms 2 full baths with a bonus room. 3 bedrooms on first floor. Bonus room on floor 2.
MLS# | 100443133 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 188 |
Listing Provided By | INTEGRITY REALTY GROUP, LLC | Gwendoline Cabbagestalk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,985 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.82 |
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Castle Berry |
School District | Nash Central |
Elementary School | Nashville |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Castle Berry) | |
Price: $359,900 low | high Med: $350,000 SqFt: 1,985 low | high Med: 1,924 $ / SqFt: $181 low | high Med: $182 On Site: 188 low | high Med: 25.000000 |