Move in ready home with three bedrooms and two baths downstairs and a bonus room upstairs with a full bath! Open floor plan, hardwood floors, 42' kitchen cabinets, plantation shutters. Large private fenced backyard and mature landscaping!
MLS# | 100478601 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $328 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 76 |
Listing Provided By | RE/MAX Essential | Lisa A Mathews |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,926 |
Garage | 2 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.38 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Emerald Ridge |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Emerald Ridge) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,926 low | high Med: 1,926 $ / SqFt: $215 low | high Med: $215 On Site: 76 low | high Med: 76.000000 |