Lot off the Beaten Path in Boiling Spring Lakes! In the Green Zone, get permitting from the Town of Boiling Spring Lakes: no Fish and Wildlife permit needed.
MLS# | 100448797 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | RE/MAX at the Beach / Oak Island | Catherine Riddle |
Zoning | SFR |
---|---|
Acreage | 0.37 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $15,000 low | high Med: $275,000 On Site: 101 low | high Med: 360 |