Beautiful efficiency size condo at Landmark Resort on the 14th floor. Low monthly hoa on interior units like this in Landmark. This oceanfront complex has all the amenities such as indoor and outdoor pools, lazy rivers, kiddie pools, fitness room, arcade, on-site Starbucks, restaurants. If you do decide to venture outside of the resort, you do not have far to travel because this resort is located just minutes away from the best shopping, dining, and entertainment that the Grand Strand has to offer. Come by and view this condo today!
MLS# | 2428102 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1422 |
HOA Dues | $391 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 66 |
Listing Provided By | Colby Stopper Group eXp Realty | Colby Stopper Group |
Bath(s) | 1 Total |
---|---|
SQ Feet | 360 |
Pool | Yes |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $79,900 low | high Med: $149,950 SqFt: 360 low | high Med: 530 $ / SqFt: $222 low | high Med: $283 On Site: 66 low | high Med: 243.000000 |