Renovated efficiency unit at Landmark Resort on the seventh floor. This unit has recently installed LVP flooring, a king size bed, pull out sofa, and was recently painted. Low monthly hoa on interior units in Landmark. This oceanfront complex has all the amenities such as indoor and outdoor pools, lazy rivers, kiddie pools, fitness room, arcade, on-site Starbucks, and restaurants. Landmark Resort is located in the heart of Myrtle Beach, close to shopping, restaurants, attractions, and the airport. Come by and view this condo today!
MLS# | 2428096 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 710 |
HOA Dues | $391 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 67 |
Listing Provided By | Colby Stopper Group eXp Realty | Colby Stopper Group |
Bath(s) | 1 Total |
---|---|
SQ Feet | 360 |
Pool | Yes |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $84,900 low | high Med: $149,950 SqFt: 360 low | high Med: 530 $ / SqFt: $236 low | high Med: $283 On Site: 67 low | high Med: 244.000000 |