World Tour Golf Course condo located off of River Oaks Drive with quick easy access to Hwy 501 or Grissom Parkway that will put you in MB at 48th Ave north. This is a 1st floor unit with beautiful views and just steps to the gazebo on the pond. This is a very quiet, pristine community that's very well maintained. You can use this as a primary residence, 2nd home or rent it short term or long term. There are a lot of options at World Tour. This unit is being sold furnished.
MLS# | 2428160 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | The Oakmont @ World Tour |
Suite Number | 102 |
HOA Dues | $455 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 56 |
Listing Provided By | CENTURY 21 Boling & Associates | Shaun Milligan |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,158 |
Pool | Yes |
Story(s) | 1 |
Zoning | GR |
Golf Course | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | World Tour |
School District | Carolina Forest High School |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in World Tour) | |
Price: $209,000 low | high Med: $229,250 SqFt: 1,158 low | high Med: 1,138 $ / SqFt: $180 low | high Med: $202 On Site: 56 low | high Med: 92.500000 |