The Brunswick plan by Rolina Homes! 1st floor features 3 bedrooms/2 baths with master bedroom in back of house. Vaulted ceilings in the kitchen, living area and master. Bonus room with 3rd full bath upstairs. Additional ADU featuring garage and living area above behind main house. One bed and full bath with kitchen, living area and laundry. Call listing agent with any questions!
MLS# | 100413557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 342 |
Listing Provided By | Rolina Homes | Whit Beebe T Beebe |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 2,483 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.23 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $699,000 low | high Med: $274,900 SqFt: 2,483 low | high Med: 2,239 $ / SqFt: $282 low | high Med: $150 On Site: 342 low | high Med: 60.500000 |