Why build when you could move right into this beautiful 2022 home in Moyock only 15 minutes south of the VA/NC border. This home is located on a spacious lot with a country feel. Attached garage plus additional parking waiting for your RV or boat. Main floor with LVP flooring, open layout, kitchen with granite counters, stainless steel appliances and breakfast bar. Primary bedroom suite, laundry and half bath. Two additional bedrooms and full bath upstairs. Beautiful finishes throughout! Ready for new owners!!
MLS# | 100481085 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 57 |
Listing Provided By | Howard Hanna WEW/Moyock | Mirjam Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,720 |
Garage | 1 |
Story(s) | 2 |
Zoning | Sfm: Single-Family Reside |
Acreage | 0.36 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Wedgewood Acres |
School District | Currituck County High |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High |
Listing VS Median (in Wedgewood Acres) | |
Price: $387,900 low | high Med: $387,900 SqFt: 1,720 low | high Med: 1,720 $ / SqFt: $226 low | high Med: $226 On Site: 57 low | high Med: 57.000000 |