Excellent opportunity for acreage! Two parcels combined for sale. Both PID's 2341-18-3587-0000 & 2341-28-4482-0000 for a total of approx. 24.76 acres. Set on a quiet, dead end, public road.
MLS# | 100458755 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Listing Provided By | Keller Williams Innovate-Wilmington | David M Williams |
Zoning | RA |
---|---|
Acreage | 24.76 |
State | NC |
---|---|
County | Pender |
City | Ivanhoe |
Zip Code | 28447 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender High |
Elementary School | Malpass Corner |
Middle School | West Pender |
High School | Pender High |
Listing VS Median (in Not In Subdivision) | |
Price: $215,000 low | high Med: $275,000 On Site: 171 low | high Med: 82 |