Commercial lease space available. Each unit is 1500 sq' feet. 25'x60' with roll up bay door, pedestrian door and half bath. $1,100/ month+common area maintenance costs. Security Deposit and Commercial lease application required.
MLS# | 100451626 |
---|---|
Listing Type | For Lease |
Suite Number | 1 |
Status | Active |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | RE/MAX Ocean Properties | Meredith & Matt Team Johnson |
Zoning | comm |
---|---|
Acreage | 0.03 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,200 low | high Med: $274,900 On Site: 116 low | high Med: 60 |