3 bedroom, 1.5 bath home near UNCW and College Rd amenities including shopping, dining and transportation. Newly renovated featuring LVP flooring, living room with fireplace, eat in kitchen, spacious rear deck and laundry off the carport! Initial lease through 5/31/25 only available with option to renew on yearly basis thereafter.
MLS# | 100478266 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1962 |
Days On Site | 71 |
Listing Provided By | Town & Country Real Estate | Town & Country Real Estate RENTALS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,035 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.35 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Green Acres |
School District | Hoggard |
Elementary School | College Park |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Green Acres) | |
Price: $1,995 low | high Med: $400,998 SqFt: 1,035 low | high Med: 4,624 $ / SqFt: $2 low | high Med: $50 On Site: 71 low | high Med: 136.500000 |